Interactive Compliance Checklist
For METG Leadership Use — Items do not persist between sessions
| Month | Filing / Deadline | Details |
|---|---|---|
| January | W-2 / 1099 Distribution | Issue W-2s to employees and 1099s to contractors by Jan 31 (if applicable). |
| March | Missouri Annual Registration Report | File annual registration report with Missouri Secretary of State (due by anniversary of incorporation). |
| May 15* | IRS Form 990 / 990-EZ | Due by the 15th day of the 5th month after fiscal year end. For calendar-year filers: May 15. Extension available (Form 8868, extends 6 months). |
| Within 75 days of FY end | Missouri AG Annual Financial Report | File annual financial report with Missouri Attorney General's Office within 75 days of fiscal year end. $15 renewal fee. |
| Ongoing | Form 8976 (initial only) | Must be filed within 60 days of formation. One-time filing. |
| Ongoing | Public Disclosure Updates | Post new Form 990 to website within 30 days of filing. Maintain 3 most recent years. |
| Ongoing | FEC Reporting (if triggered) | Independent expenditure reports due within 24 or 48 hours of expenditure (depending on timing relative to election). |
| Quarterly | Payroll Tax Filings (if applicable) | File Form 941 (quarterly) if METG has employees. Deposit schedule varies. |
| Annually | Review & Update Website Policies | Annual review of Privacy Policy, Terms of Service, Accessibility Statement, and all compliance pages. |
| Annually | Accessibility Audit | Conduct annual WCAG 2.1 AA audit and document remediation progress. |
* Dates assume a calendar-year fiscal year (January 1 – December 31). Adjust based on METG's actual fiscal year.